| @@@ |
2008
Please click a title below to see the abstract of each paper.
vol.46-1(2008/05/31)
| Foreword | Shiro Hatakeyama | 1 |
| Feature Article: | ||
| In preparing the feature article | U Yanagi | 2 |
| The perspectives of sick house syndrome | Yoshiharu Aizawa | 3 |
| Status and Change of Indoor Air Pollution by VOCs in Houses | Haruki Osawa and Motoya Hayashi | 11 |
| Long-Term Field Survey about IAQ and Occupants' Health of "Sick House" and Recovered Cases of Health Problems | Hiroshi Yoshino, Aki Nakamura, Mariko Yoshida, Koichi Ikeda, Atsuo Nozaki, Kazuhiko Kakuta, Sachiko Hojo, Hideaki Yoshino, Kentaro Amano, and Satoshi Ishikawa | 18 |
| The Prediction Method and Countermeasure Technology to Indoor Air Pollution Caused by Volatile Organic Compounds | Atsuo Nozaki | 27 |
| Measuring Methods and Standardization for Chemical Emission | Shin-ichi Tanabe | 38 |
| Committee report: | ||
| Report on ICCCS-ICEB | Toshikatsu Asada | 45 |
| Lecture,Reconsideration of Measurement | ||
| The World Metrology | Katsuya Sato | 52 |
| The report of technical meeting | Kazuo Ichijo and Maki Ichihara | 60 |
| Essay | Tatehisa Irie | 65 |
| Bioaerosol Visuals | ||
| @Stachybotrys/Trichoderma | Kosuke Takatori | 67 |
| Information on "Issuikai" (study meeting on clean technology) | 68 | |
| Book Review | Hitoshi Fukao | 69 |
| News from JACA | 70 | |
| Notice from JACA | 71 | |
| Foreword | Osamu Shimizu | 1 |
| Feature Article: | ||
| In preparing the feature article | Toshihiko Myojo | 2 |
| Issues and Activities on Social Acceptance of Nanotechnology | Masahiro Takemura | 3 |
| Present status of regulations and management of Nano-risk among countries | Kenichi Otsuka and Hitoshi Morishita | 12 |
| Safety Action for the Airborne Drug Exposure in the Pharmaceutical Industry --Setting of Control Banding-- |
Masaaki Odomi | 22 |
| Risk Assessment of Nanomaterials --Introduction of AIST's research activities and NEDO project-- |
Norihiro Kobayashi | 28 |
| Current researches on the work-environment measurements for nanoparticles | Toshihiko Myojo, Takako Oyabu, and Isamu Tanaka | 36 |
| Committee report: | ||
| In creating the standard "JACA No.47-2008" | Shuji Fujii | 42 |
| JACA No.47-2008 | 43 | |
| The report of technical meeting | ||
| Report on the 26th Annual Technical Meeting on Air Cleaning and Contamination Control | 58 | |
| Essay | Fumio Kanou | 70 |
| Bioaerosol Visuals | ||
| @Foreword/Olea europaea | 72 | |
| Information on "Issuikai" (study meeting on clean technology) | 73 | |
| Book Review | Akira Yokochi | 74 |
| Notice from JACA | 75 | |
| Foreword | Yoshiaki Kashiwase | 1 |
| Feature Article: | ||
| In preparing the feature article | Michio Suzuki | 3 |
| Technology Requirements of WECC (Wafer Environmental Contamination Control) in ITRS 2007 | Ken Tsugane | 4 |
| Effect of Molecular Contaminants on Semiconductor Processes | Yoshimi Shiramizu | 9 |
| Airborne molecular contamination control of semiconductor manufacturing equipments and AMHS environment | Hisaharu Seita | 17 |
| The Present Situation and the Subject of Contamination Measurement | Kazuo Nishihagi | 23 |
| Research paper: | ||
| Static Eliminating Characteristics of Soft X-ray Air Jet Ionizer with Control Grid | Masafumi Sakuyama, Takashi Ikehata, and Kazuo Okano | 31 |
| Technical interpretation: | ||
| Deodorizing cooking exhausts from food processing factory & restaurants with ozone | Noriyoshi Kosaka | 38 |
| The report of technical meeting | ||
| Report on participating in BUEE2008 | 45 | |
| Lecture, The dynamics and control of indoor bio-aerosol (No.1) : | ||
| In beginning the lecture | Shoji Yamazaki | 47 |
| Dynamics of Bacteria in indoor Environment | Fumio Kanou | 48 |
| Topic: | ||
| The actual condition of controls of PFOS inside and outside Japan | Toshiyuki Kataoka | 58 |
| Essay | Toshiaki Fujii | 66 |
| Bioaerosol Visuals (Series 2 and 3) | ||
| @Gloriosa superba/Plantago lanceolata | 69 | |
| Information on "Issuikai" (study meeting on clean technology) | 70 | |
| Book Review | Shigeo Honda | 71 |
| Notice from JACA | 72 | |
| Foreword | Shigeru Tanaka | 1 |
| Feature Article: | ||
| In preparing the feature article | Hayato Takeda | 2 |
| Activities of ISO/TC142 "Cleaning equipment for air and other gases" | Yoshio Otani | 3 |
| WG3 (General ventilation filters) --Contents, the point at issue and tendency in future for ISO/FDIS21220 |
Yutaka Ogaki | 7 |
| ISO/TC 142/WG 4 HEPA and ULPA Filters Performance Testing and Classification of High Efficiency Filter and Filter Media for Removing Particles in Air |
Seiichi Takizawa | 19 |
| Gas-phase Cleaning Equipment for general ventilation | Masahiro Hori | 28 |
| The report of technical meeting | 30 | |
| Lecture, The dynamics and control of indoor bio-aerosol (No.2) : | Fumio Kanou | 39 |
| Essay | Toshiro Matsumura | 47 |
| Bioaerosol Visuals (Series 4 and 5) | ||
| @Ginkgo biloba/Ghrysanthemum coccineum | 50 | |
| Information on "Issuikai" (study meeting on clean technology) | 51 | |
| Book Review | Tokuo Kure | 52 |
| Notice from JACA | 53 | |
| Foreword | Hitoshi Fukao | 1 |
| Technical interpretation: | ||
| Sterilization case with ozone in clean room for sterile medicine manufacturing | Noriyoshi Kosaka | 2 |
| Particle reduction in semiconductor manufacturing equipment | Tsuyoshi Moriya and Hidefumi Matsui | 10 |
| Degradation of Cultural Properties Conserving in atmosphere and its Analysis | Fumiyoshi Kirino | 20 |
| The detection of fungal allergens in air pollution | Kosuke Takatori | 28 |
| The report of technical meeting | 34 | |
| Lecture, The dynamics and control of indoor bio-aerosol (No.3) : | Fumio Kanou | 37 |
| Essay | Yukiko Dokiya | 46 |
| Bioaerosol Visuals (Series 6 and 7) | ||
| @Phleum pratense/Ambrosia trifida | 49 | |
| Information on "Issuikai" (study meeting on clean technology) | 50 | |
| Book Review | Akira Yokochi | 51 |
| Notice from JACA | 52 | |
E-mailFjaca@jaca-1963.or.jp
Copyright(C)2001 Japan
Air Cleaning Association